Size Chart
Little Sprouts Clothing Size Guide
Find the perfect fit for your little sprout! Use this guide to help determine the best size based on age, height, and weight.
Baby Sizes (0-24 Months)
| Size | Age | Height | Weight |
|---|---|---|---|
| Newborn | 0-1 month | Up to 21.5" | Up to 8 lbs |
| 0-3M | 0-3 months | 21.5-24" | 8-12.5 lbs |
| 3-6M | 3-6 months | 24-26.5" | 12.5-17 lbs |
| 6-12M | 6-12 months | 26.5-29" | 17-22 lbs |
| 12-18M | 12-18 months | 29-31" | 22-26 lbs |
| 18-24M | 18-24 months | 31-33.5" | 26-30 lbs |
Toddler Sizes (2T-5T)
| Size | Age | Height | Weight |
|---|---|---|---|
| 2T | 2 years | 33.5-35.5" | 30-33 lbs |
| 3T | 3 years | 35.5-38" | 33-36 lbs |
| 4T | 4 years | 38-41" | 36-42 lbs |
| 5T | 5 years | 41-44" | 42-46 lbs |
Kids Sizes (4-14)
| Size | Age | Height | Weight |
|---|---|---|---|
| XS (4-5) | 4-5 years | 41-44" | 36-46 lbs |
| S (6-7) | 6-7 years | 44-48" | 46-60 lbs |
| M (8-10) | 8-10 years | 48-54" | 60-80 lbs |
| L (12-14) | 12-14 years | 54-62" | 80-120 lbs |
Sizing Tips:
- When between sizes, we recommend sizing up for growing room
- All measurements are approximate and may vary by style
- Check individual product descriptions for specific fit notes
- Contact us if you need help choosing the right size!